
| Standard batteries have a wide tolerance. | ||||||
| Length | Width | |||||
| Lithium | Min | Max | Min | Max | ||
| CR1/2AA | 23.5 | 25.0 | 13.5 | 14.5 | ||
| CR2/3A | 33.5 | 34.5 | 16.0 | 17.0 | ||
| CR123A | 33.5 | 34.5 | 16.0 | 17.0 | ||
| 9V Lithium | 47.0 | 48.5 | 24,5 | 26.5 | ||
| Dimensions shown are mm | ||||||
| IEC-ANSI standards | ||||||
| Battery Specifications, cross referenece & dimensions, ANSI, NEDA, IEC | ||||||
| PDF's of Batteries: | ||||||
| 2CR5 | ||||||
| 2N | ||||||
| 9V Lithium | ||||||
| AA Lithium | ||||||
| CR1/3N | ||||||
| CR1/2AA | ||||||
| CR123A | ||||||
| CR2/3A | ||||||
| CR223A | ||||||
| Link to Lithium Button-Coin Cell Batteries | ||||||
| Additional information: | ||||||
| Testing/Compliance | ||||||
| Tips | ||||||
| White Papers | ||||||
| Battery Holders & Contacts From MPD | ||||||
| Lithium Battery Contacts | ||||||
| Lithium Battery Holders, 3 Volts | ||||||
| Lithium Battery Holders, 6 & 12 Volts | ||||||
| Lithium Battery Holders, 9 Volts | ||||||
|
2CR5
|
||||||||||
|
ELECTROCHEMICAL SYSTEM: LITHIUM MANGANESE DIOXIDE
|
||||||||||
|
NOMINAL VOLTAGE: 6.0
|
||||||||||
|
MAXIMUM OFF-LOAD VOLTAGE: 7.4
|
||||||||||
|
RATED CAPACITY: 1400mAh on 200Ω to 2.0V at 20°C (68°F)
|
||||||||||
|
AVERAGE WEIGHT: 1.40 oz (39.7 g)
|
||||||||||
|
OPERATING TEMP. RANGE: -40°C to 60°C (-40°F to 140°F)
|
||||||||||
|
ANSI DESIGNATION 5032LC
|
||||||||||
| DURACELL | EVEREADY | IEC | KODAK | MAXELL | NEDA | PANASONIC | RAYOVAC | SANYO | VARTA | OTHER |
| DL245 | EL2CR5 | 2CR5 | KL2CR5 | 2CR5 | 5032LC | 2CR5M | RL2CR5-1 | 2CR5 | 2CR5 | 2CR5 |
|
2N
|
|
|
ELECTROCHEMICAL SYSTEM: LITHIUM MANGANESE DIOXIDE
|
|
|
NOMINAL VOLTAGE: 3.0
|
|
|
MAXIMUM OFF-LOAD VOLTAGE: 3.7
|
|
|
RATED CAPACITY: 1400mAh on 2.7kΩ to 2.0V at 21°C (70°F)
|
|
|
AVERAGE WEIGHT: 0.525 oz (15.0 g)
|
|
|
OPERATING TEMP. RANGE: -40°C to 85°C (-40°F to 140°F)
|
|
|
ANSI DESIGNATION: 5027LC
|
|
|
NEDA
|
SANYO
|
|
5027LC
|
CR12600SE
|
|
9V-LITHIUM
|
||
|
ELECTROCHEMICAL SYSTEM: LITHIUM MANGANESE DIOXIDE
|
||
|
NOMINAL VOLTAGE: 9.0
|
||
|
MAXIMUM OFF-LOAD VOLTAGE: 11.1
|
||
|
RATED CAPACITY: 1200mAh on 900Ω to 5.4V
|
||
|
AVERAGE WEIGHT: 1.25 oz (34.4 g)
|
||
|
OPERATING TEMP. RANGE: -40°C to 70°C (-40°F to 158°F)
|
||
|
ANSI DESIGNATION: 1604LC
|
||
|
NEDA
|
VARTA
|
ULTRALIFE
|
|
1604LC
|
CR9V
|
U9VL
|
|
AA-LITHIUM
|
|
| ELECTROCHEMICAL SYSTEM: MANGANESE DIOXIDE | |
| NOMINAL VOLTAGE: 3.0 | |
| MAXIMUM OFF-LOAD VOLTAGE: 3.7 | |
| RATED CAPACITY: 1400mAh on 15kΩ to 2.0V at 21°C (70°F) | |
| AVERAGE WEIGHT: 0.60 oz (17.0 g) | |
| OPERATING TEMP. RANGE: -40°C to 60°C (-40°F to 140°F) | |
| ANSI DESIGNATION: 5042LC | |
|
NEDA
|
VARTA
|
|
5042LC
|
CRAA
|
|
CR123A
|
||||||||||
| ELECTROCHEMICAL SYSTEM: LITHIUM MANGANESE DIOXIDE | ||||||||||
| NOMINAL VOLTAGE: 3.0 | ||||||||||
| MAXIMUM OFF-LOAD VOLTAGE: 3.7 | ||||||||||
| RATED CAPACITY: 1400mAh on 100Ω to 2.0V at 20°C (68°F) | ||||||||||
| AVERAGE WEIGHT: 0.60 oz (17.0 g) | ||||||||||
| OPERATING TEMP. RANGE: -40°C to 60°C (-40°F to 140°F) | ||||||||||
| ANSI DESIGNATION: 5018LC | ||||||||||
| DURACELL | EVEREADY | IEC | KODAK | MAXELL | NEDA | PANASONIC | RAYOVAC | SANYO | VARTA | OTHER |
| DL123A | EL123AP | CR17345 | K123LA | CR123 | 5018LC | CR123A | RL123A-1 | CR123A | CR123A | VL123A |
|
CR1/3N
|
||||||||
| ELECTROCHEMICAL SYSTEM: LITHIUM MANGANESE DIOXIDE | ||||||||
| NOMINAL VOLTAGE: 3.0 | ||||||||
| MAXIMUM OFF-LOAD VOLTAGE: 3.7 | ||||||||
| RATED CAPACITY: 160mAh on 2.7kΩ to 2.0V at 21°C (70°F) | ||||||||
| AVERAGE WEIGHT: 0.116 oz (3.3 g) | ||||||||
| OPERATING TEMP. RANGE: -40°C to 60°C (-40°F to 140°F) | ||||||||
| ANSI DESIGNATION: 5008LC | ||||||||
| DURACELL | EVEREADY | IEC | KODAK | MAXELL | NEDA | SANYO | VARTA | OTHER |
| DL1/3N | 2L76 | CR1/3N | K58L | 4LR44 | 5008LC | CR1/3N | GL2-76 | LiM110 |
|
CR223A
|
|||||||||
| ELECTROCHEMICAL SYSTEM: LITHIUM MANGANESE DIOXIDE | |||||||||
| NOMINAL VOLTAGE: 6.0 | |||||||||
| MAXIMUM OFF-LOAD VOLTAGE: 7.4 | |||||||||
| RATED CAPACITY: 1400mAh on 200Ω to 2.0V at 20°C (68°F) | |||||||||
| AVERAGE WEIGHT: 1.34 oz (38.0 g) | |||||||||
| OPERATING TEMP. RANGE: -40°C to 60°C (-40°F to 140°F) | |||||||||
| ANSI DESIGNATION: 5024LC | |||||||||
| DURACELL | EVEREADY | IEC | KODAK | MAXELL | NEDA | PANASONIC | RAYOVAC | SANYO | VARTA |
| DL223A | EL223AP | CR-P2 | K223LA | CRP2 | 5024LC | CRP2 | PC223A | CR-P2S | CR-P2 |
|
CR2/3A
|
|||||
| ELECTROCHEMICAL SYSTEM: LITHIUM MANGANESE DIOXIDE OR CARBON MON0FLUORIDE | |||||
| NOMINAL VOLTAGE: 3.0 | |||||
| MAXIMUM OFF-LOAD VOLTAGE: 3.7 | |||||
| RATED CAPACITY: 1400mAh on 100Ω to 2.0V at 20°C (68°F) | |||||
| AVERAGE WEIGHT: 0.60 oz (17.0 g) | |||||
| OPERATING TEMP. RANGE: -40°C to 60°C (-40°F to 140°F) | |||||
| ANSI DESIGNATION: 5017LC | |||||
| DURACELL | IEC | NEDA | PANASONIC | RAYOVAC | X VARTA |
| DL2/3A | CR17335 | 5017LC | CR2/3A | CR2/3A | CR2/3A |
|
CR1/2AA
|
|||
| ELECTROCHEMICAL SYSTEM: LITHIUM MANGANESE DIOXIDE | |||
| NOMINAL VOLTAGE: 3.0 | |||
| MAXIMUM OFF-LOAD VOLTAGE: 3.7 | |||
| RATED CAPACITY: 950mAh on 30kΩ to 2.0V at 21°C (70°F) | |||
| AVERAGE WEIGHT: 0.406 oz (11.5 g) | |||
| OPERATING TEMP. RANGE: -40°C to 60°C (-40°F to 140°F) | |||
| ANSI DESIGNATION: 5028LC | |||
| IEC | NEDA | VARTA | OTHER |
| CR14250 | 5028LC | CR1/2AA | CR1/2AA |
