
| Length | Height | |||||
| Lithium | Min | Max | Min | Max | ||
| CR1632 | 15.8 | 16.0 | 3.0 | 3.2 | ||
| CR2032 | 19.7 | 20.0 | 2.9 | 3.2 | ||
| CR2325 | 22.6 | 23.0 | 2.2 | 2.5 | ||
| CR2430 | 24.2 | 24.5 | 2.7 | 3.0 | ||
| CR2450 | 24.2 | 24.5 | 4.6 | 5.0 | ||
| CR2477 | 24.2 | 24.5 | 7.3 | 7.7 | ||
| Dimensions shown are mm | ||||||
| IEC-ANSI standards | ||||||
| Battery Specifications, cross referenece & dimensions, ANSI, NEDA, IEC | ||||||
| PDF's of Batteries: | BR1225 | |||||
| BR2016 | ||||||
| BR2320 | ||||||
| BR2325 | ||||||
| CR1025 | ||||||
| CR1220 | ||||||
| CR1620 | ||||||
| CR2025 | ||||||
| CR2032 | ||||||
| CR2430 | ||||||
| CR2450 | ||||||
| CR2477 | ||||||
| Additional information: | ||||||
| CR2032 Datasheet and Information Site | ||||||
| Testing/Compliance | ||||||
| Tips | ||||||
| White Papers | ||||||
| Battery Holders & Contacts From MPD | ||||||
| Coin Cell Contacts | ||||||
| Coin Cell Holders | ||||||
| Coin Cell Retainers | ||||||
|
BR1225
|
|
| ELECTROCHEMICAL SYSTEM: LITHIUM CARBON MONOFLUORIDE | |
| NOMINAL VOLTAGE: 3.0 | |
| MAXIMUM OFF-LOAD VOLTAGE: 3.7 | |
| RATED CAPACITY: 39mAh on 30kΩ to 2.0V at 21°C (70°F) | |
| AVERAGE WEIGHT: 0.03 oz (.8 g) | |
| OPERATING TEMP. RANGE: -40°C to 60°C ( -40°F to 140°F) | |
| ANSI DESIGNATION: 5020LB | |
|
PANASONIC
|
RAYOVAC
|
|
BR1225
|
BR1225
|
|
BR2016
|
|||
| ELECTROCHEMICAL SYSTEM: LITHIUM CARBON MONOFLUORIDE | |||
| NOMINAL VOLTAGE: 3.0 | |||
| MAXIMUM OFF-LOAD VOLTAGE: 3.7 | |||
| RATED CAPACITY: 70mAh on 30kΩ to 2.0V at 21°C (70°F) | |||
| AVERAGE WEIGHT: 0.053 oz (1.5 g) | |||
| OPERATING TEMP. RANGE: -40°C to 85°C ( -40°F to 185°F) | |||
| ANSI DESIGNATION: 5000LB | |||
| IEC | NEDA | PANASONIC | RAYOVAC |
| BR2016 | 5000LB | BR2016 | BR2016 |
|
BR2320
|
|||
| ELECTROCHEMICAL SYSTEM: LITHIUM CARBON MONOFLUORIDE | |||
| NOMINAL VOLTAGE: 3.0 | |||
| MAXIMUM OFF-LOAD VOLTAGE: 3.7 | |||
| RATED CAPACITY: 110mAh on 15kΩ to 2.0V at 21°C (70°F) | |||
| AVERAGE WEIGHT: 0.088 oz (2.5 g) | |||
| OPERATING TEMP. RANGE: -40°C to 85°C ( -40°F to 185°F) | |||
| ANSI DESIGNATION: 5001LB | |||
| IEC | NEDA | PANASONIC | RAYOVAC |
| BR2320 | 5001LB | BR2320 | BR2320 |
|
BR2325
|
|||
| ELECTROCHEMICAL SYSTEM: LITHIUM CARBON MONOFLUORIDE OR MANGANESE DIOXIDE | |||
| NOMINAL VOLTAGE: 3.0 | |||
| MAXIMUM OFF-LOAD VOLTAGE: 3.7 | |||
| RATED CAPACITY: 190mAh on 15kΩ to 2.0V at 20°C (68°F) | |||
| AVERAGE WEIGHT 0.106 oz (3.0 g) | |||
| OPERATING TEMP. RANGE: -40°C to 60°C ( -40°F to 140°F) | |||
| ANSI DESIGNATION: 5002LB, 5002LC | |||
| IEC | NEDA | PANASONIC | RAYOVAC |
| BR2325 | 5002LB | BR2325 | BR2325 |
|
CR1025
|
|||||
| ELECTROCHEMICAL SYSTEM: LITHIUM MANGANESE DIOXIDE | |||||
| NOMINAL VOLTAGE: 3.0 | |||||
| MAXIMUM OFF-LOAD VOLTAGE: 3.7 | |||||
| RATED CAPACITY: 30mAh on 45kΩ at 21°C (70°F) | |||||
| AVERAGE WEIGHT: 0.02 oz (.7 g) | |||||
| OPERATING TEMP. RANGE: -20°C to 60°C ( -4°F to 140°F) | |||||
| ANSI DESIGNATION: 5033LC | |||||
| EVEREADY | IEC | MAXELL | NEDA | PANASONIC | RENATA |
| CR1025 | CR1025 | CR1025 | 5033LC | CR1025 | CR1025 |
|
CR1220
|
|||||
| ELECTROCHEMICAL SYSTEM: LITHIUM MANGANESE DIOXIDE | |||||
| NOMINAL VOLTAGE: 3.0 | |||||
| MAXIMUM OFF-LOAD VOLTAGE: 3.7 | |||||
| RATED CAPACITY: 35mAh on 27kΩ to 2.0V at 21°C (70°F) | |||||
| AVERAGE WEIGHT: 0.028 oz (.8 g) | |||||
| OPERATING TEMP. RANGE: -40°C to 60°C ( -40°F to 140°F) | |||||
| ANSI DESIGNATION: 5012LC | |||||
| IEC | NEDA | SANYO | SONY | VARTA | RENATA |
| CR1220 | 5012LC | CR1220 | CR1220 | CR1220 | CR1220 |
|
CR1620
|
||||||
| ELECTROCHEMICAL SYSTEM: LITHIUM MANGANESE DIOXIDE | ||||||
| NOMINAL VOLTAGE: 3.0 | ||||||
| MAXIMUM OFF-LOAD VOLTAGE: 3.7 | ||||||
| RATED CAPACITY: 60mAh on 15kΩ to 2.0V at 21°C (70°F) | ||||||
| AVERAGE WEIGHT: 0.042 oz (1.2 g) | ||||||
| OPERATING TEMP. RANGE: -40°C to 60°C ( -40°F to 140°F) | ||||||
| ANSI DESIGNATION: 5009LC | ||||||
| AWI | EVEREADY | IEC | NEDA | PANASONIC | SANYO | VARTA |
| L08 | CR1620 | CR1620 | 5009LC | CR1620 | CR1620 | CR1620 |
|
CR2025
|
|||||||||||
| ELECTROCHEMICAL SYSTEM: LITHIUM MANGANESE DIOXIDE | |||||||||||
| NOMINAL VOLTAGE: 3.0 | |||||||||||
| MAXIMUM OFF-LOAD VOLTAGE: 3.7 | |||||||||||
| RATED CAPACITY: 150mAh on 15kΩ to 2.0V at 21°C (70°F) | |||||||||||
| AVERAGE WEIGHT: 0.088 oz (2.5 g) | |||||||||||
| OPERATING TEMP. RANGE: -40°C to 60°C ( -40°F to 140°F) | |||||||||||
| ANSI DESIGNATION: 5003LC | |||||||||||
| AWI | DURACELL | EVEREADY | IEC | KODAK | MAXELL | NEDA | PANASONIC | RAYOVAC | SANYO | VARTA | OTHER |
| L12 | DL2025 | CR2025 | CR2025 | KCR2025 | CR2025 | 5003LC | CR2025 | CR2025 | CR2025 | CR2025 | EA-100CF |
|
CR2032
|
||||||||||||
| ELECTROCHEMICAL SYSTEM: LITHIUM MANGANESE DIOXIDE | ||||||||||||
| NOMINAL VOLTAGE: 3.0 | ||||||||||||
| MAXIMUM OFF-LOAD VOLTAGE: 3.7 | ||||||||||||
| RATED CAPACITY: 200mAh on 15kΩ to 2.0V at 21°C (70°F) | ||||||||||||
| AVERAGE WEIGHT: 0.106 oz (3.0 g) | ||||||||||||
| OPERATING TEMP. RANGE: -40°C to 60°C ( -40°F to 140°F) | ||||||||||||
| ANSI DESIGNATION: 5004LC | ||||||||||||
| AWI | DURACELL | EVEREADY | IEC | KODAK | MAXELL | NEDA | PANASONIC | RAYOVAC | SANYO | TOSHIBA | VARTA | OTHER |
| L14 | DL2032 | CR2032 | CR2032 | KCR2032 | CR2032 | 5004LC | CR2032 | CR2032 | CR2032 | CR2032 | CR2032 | EA-2032C |
|
CR2430
|
||||||
| ELECTROCHEMICAL SYSTEM: LITHIUM MANGANESE DIOXIDE | ||||||
| NOMINAL VOLTAGE: 3.0 | ||||||
| MAXIMUM OFF-LOAD VOLTAGE: 3.7 | ||||||
| RATED CAPACITY: 280mAh on 10kΩ to 2.0V at 20°C (68°F) | ||||||
| AVERAGE WEIGHT: 0.141 oz (4.0 g) | ||||||
| OPERATING TEMP. RANGE: -40°C to 60°C ( -40°F to 140°F) | ||||||
| ANSI DESIGNATION: 5011LC | ||||||
| AWI | DURACELL | IEC | NEDA | SANYO | TOSHIBA | VARTA |
| L20 | DL2430 | CR2430 | 5011LC | CR2430 | CR2430 | CR2430 |
|
CR2450
|
|||||
| ELECTROCHEMICAL SYSTEM: LITHIUM MANGANESE DIOXIDE | |||||
| NOMINAL VOLTAGE: 3.0 | |||||
| MAXIMUM OFF-LOAD VOLTAGE: 3.7 | |||||
| RATED CAPACITY: 550mAh on 20kΩ to 2.0V at 20°C (68°F) | |||||
| AVERAGE WEIGHT: 0.217 oz (6.2 g) | |||||
| OPERATING TEMP. RANGE: -40°C to 60°C ( -40°F to 140°F) | |||||
| ANSI DESIGNATION: 5029LC | |||||
| DURACELL | IEC | NEDA | SANYO | TOSHIBA | VARTA |
| DL2450 | CR2450 | 5029LC | CR2450 | CR2450 | CR2450 |
|
CR2477
|
||
| ELECTROCHEMICAL SYSTEM: LITHIUM MANGANESE DIOXIDE | ||
| NOMINAL VOLTAGE: 3.0 | ||
| MAXIMUM OFF-LOAD VOLTAGE: 3.7 | ||
| RATED CAPACITY: 1000mAh 2.0V at 20°C (68°F) | ||
| AVERAGE WEIGHT: 0.352 oz (10.0 g) | ||
| OPERATING TEMP. RANGE: -20°C to 60°C ( -4°F to 140°F) | ||
| ANSI DESIGNATION | ||
| PANASONIC | RENATA | SONY |
| CR2477 | CR2477 | CR2477 |
