
| The tolerances for zinc air cells is fairly wide. | ||||||
| Length | Height | |||||
| Min | Max | Min | Max | |||
| PR41 | 7.56 | 7.90 | 3.26 | 3.60 | ||
| PR44 | 11.25 | 11.61 | 5.00 | 5.40 | ||
| PR48 | 7.56 | 7.90 | 5.00 | 5.40 | ||
| PR70 | 5.60 | 5.80 | 3.30 | 3.60 | ||
| 7007Z | 15.40 | 15.60 | 5.80 | 6.20 | ||
| 9V-Zinc | 47.50 | 24.50 | 26.50 | |||
| Dimensions shown are mm | ||||||
| IEC-ANSI standards | ||||||
| Battery Specifications, cross referenece & dimensions, ANSI, NEDA, IEC | ||||||
| PDF's of Batteries: | PR41 | |||||
| PR44 | ||||||
| PR48 | ||||||
| PR70 | ||||||
| 7007Z | ||||||
| 9V-Zinc | ||||||
| Additional information: | ||||||
| Testing/Compliance | ||||||
| Tips | ||||||
| White Papers | ||||||
| Battery Holders & Contacts From MPD | ||||||
| Battery Holders | ||||||
| Coin Cell Contacts | ||||||
| Coin Cell Holders | ||||||
| Coin Cell Retainers | ||||||
|
PR41
|
||||||||
| ELECTROCHEMICAL SYSTEM: ZINC AIR | ||||||||
| NOMINAL VOLTAGE: 1.4 | ||||||||
| MAXIMUM OFF-LOAD VOLTAGE: 1.68 | ||||||||
| RATED CAPACITY: 150m Ah at 1500KΩ to 1.1V at 21°C | ||||||||
| AVERAGE WEIGHT: 0.02 oz (0.5 g) | ||||||||
| OPERATING TEMP. RANGE: 0°C to 50°C (32°F to 122°F) | ||||||||
| ANSI DESIGNATION: 7002ZD | ||||||||
| DURACELL | EVEREADY | IEC | NEDA | PANASONIC | RAYOVAC | TOSHIBA | VARTA | OTHER |
| DA312 | AC312 | PR41 | 7002ZD | PR41 | L312ZA | PR41 | V312AT | ZA312 |
|
PR44
|
||||||||
| ELECTROCHEMICAL SYSTEM: ZINC AIR | ||||||||
| NOMINAL VOLTAGE: 1.4 | ||||||||
| MAXIMUM OFF-LOAD VOLTAGE: 1.68 | ||||||||
| RATED CAPACITY: 600m Ah at 625Ω to .9V at 21°C | ||||||||
| AVERAGE WEIGHT: 0.1 oz (1.9 g) | ||||||||
| OPERATING TEMP. RANGE: 0°C to 50°C (32°F to 122°F) | ||||||||
| ANSI DESIGNATION: 7003ZD | ||||||||
| DURACELL | EVEREADY | IEC | NEDA | PANASONIC | RAYOVAC | TOSHIBA | VARTA | OTHER |
| DA675 | AC675 | PR44 | 7003ZD | PR44 | L675A | PR44 | V675AT | ZA675 |
|
PR48
|
||||||
| ELECTROCHEMICAL SYSTEM: ZINC AIR | ||||||
| NOMINAL VOLTAGE: 1.4 | ||||||
| MAXIMUM OFF-LOAD VOLTAGE: 1.68 | ||||||
| RATED CAPACITY: 290mAh at 1.5KΩ to 1.1V at 21°C | ||||||
| AVERAGE WEIGHT: 0.03 oz (0.8 g) | ||||||
| OPERATING TEMP. RANGE: 0°C to 50°C (32°F to 122°F) | ||||||
| ANSI DESIGNATION: 7000ZD | ||||||
| DURACELL | EVEREADY | IEC | NEDA | PANASONIC | RAYOVAC | VARTA |
| 13HPX | AC13 | PR48 | 7000ZD | PZA13 | R13ZA | V13AT |
|
PR70
|
|||||||
| ELECTROCHEMICAL SYSTEM: ZINC AIR | |||||||
| NOMINAL VOLTAGE: 1.4 | |||||||
| MAXIMUM OFF-LOAD VOLTAGE: 1.68 | |||||||
| RATED CAPACITY: 70m Ah at 3KΩ to 0.9V at 21°C | |||||||
| AVERAGE WEIGHT: 0.01 oz (0.3 g) | |||||||
| OPERATING TEMP. RANGE: 0°C to 50°C (32°F to 122°F) | |||||||
| ANSI DESIGNATION: 7005ZD | |||||||
| DURACELL | EVEREADY | IEC | NEDA | PANASONIC | RAYOVAC | TOSHIBA | VARTA |
| DA10 | AC10/230 | PR70 | 7005ZD | PR536 | L10ZA | PR536 | V10AT |
|
7007Z
|
|
| ELECTROCHEMICAL SYSTEM: ZINC AIR | |
| NOMINAL VOLTAGE: 1.4 | |
| MAXIMUM OFF-LOAD VOLTAGE: 1.68 | |
| RATED CAPACITY: 1000m Ah at 330Ω to 1.0V at 21°C | |
| AVERAGE WEIGHT: 0.12 oz (3.5 g) | |
| OPERATING TEMP. RANGE: 0°C to 50°C (32°F to 122°F) | |
| ANSI DESIGNATION: 7007Z | |
| DURACELL | NEDA |
| DA630 | 7007Z |
|
9V-ZINC AIR
|
||
| ELECTROCHEMICAL SYSTEM: ZINC AIR | ||
| NOMINAL VOLTAGE: 9.0 | ||
| MAXIMUM OFF-LOAD VOLTAGE: 10.8 | ||
| RATED CAPACITY: 1.1 Ah on 1.1KΩ to 0.9V at 21°C (70°F) | ||
| AVERAGE WEIGHT: 1.2 oz (33.0 g) | ||
| OPERATING TEMP. RANGE: -20°C to 54°C (-4°F to 130°F) | ||
| ANSI DESIGNATION: 7004Z | ||
| DURACELL | EVEREADY | NEDA |
| DA146 | AC146X | 7004Z |
